The Golden Ball Shop line-up, paid in Ballon d'Or Brands. This event has run its course, but the page stays up: comparing a finished shop with a live one is the easiest way to judge whether the current offer is generous. The page opens on the €/$ reading and switches to gems in one click. Same items, priced either way.
| Item | Qty | Cost | Stock |
|---|---|---|---|
| 100 Enhancement XP Component | 9 | 10 | 2/day |
| TrueGold | 92 | 100 | 25 |
| Mythic General Hero Shard | 10 | 100 | 30 |
| Lucky Hero Gear Chest | 35 | 100 | 30 |
| 100 Enhancement XP Component | 62 | 100 | 30 |
| Forgehammers | 35 | 100 | 30 |
| Mithril | 1 | 100 | 30 |
| Artisan's Vision | 80 | 100 | 30 |
| Governor Gear Material Chest | 31 | 100 | 30 |
| Charm Design | 70 | 100 | 30 |
| Charm Guide | 70 | 100 | 30 |
| 1h General SpeedUP | 56 | 100 | 30 |
| 5m General SpeedUP | 22 | 5 | 1,000 |
Where do these values come from?