The full Theater Shop line-up for Kingshot, the store of the Fantasy Theater event, priced in Fantasy Tokens. This shop works differently from the others: it sells the same nine offers three times over, at three rising prices, plus one speedup that only shows up in the dearest tier, for 28 lines in all. Tier 1 is the cheapest and holds the smallest stock; once it is gone, the same item costs 50% more, then about 20% more again. Every line is set against its reference value in gems, so you can see exactly how much value you give up by digging into the dearer tiers. Below the shop table, a dedicated section turns a plan of Fantasy Amulets into the Tokens it can be expected to pay: the odds of reaching each floor, where cashing in pays most per amulet, and what to do next from the floor you are on. The page opens on the €/$ reading and switches to gems in one click. Same items, priced either way.
Version française de cette page
| Item | Tier | Qty | Cost | Stock |
|---|---|---|---|---|
| TrueGold | 1 | 36 | 200 | 10 |
| Mithril | 1 | 1 | 500 | 4 |
| Custom Mythic Hero Gear Chest | 1 | 1 | 1,000 | 2 |
| Pet Advancement Materials Custom Chest | 1 | 7 | 200 | 10 |
| Advanced Taming Mark | 1 | 1 | 80 | 25 |
| Common Taming Mark | 1 | 1 | 10 | 200 |
| 100 Enhancement XP Component | 1 | 26 | 200 | 10 |
| 1h General SpeedUP | 1 | 30 | 200 | 10 |
| 1h General SpeedUP | 1 | 36 | 200 | 10 |
| TrueGold | 2 | 36 | 300 | 25 |
| Mithril | 2 | 1 | 750 | 10 |
| Custom Mythic Hero Gear Chest | 2 | 1 | 1,500 | 5 |
| Pet Advancement Materials Custom Chest | 2 | 7 | 300 | 25 |
| Advanced Taming Mark | 2 | 1 | 120 | 60 |
| Common Taming Mark | 2 | 1 | 15 | 500 |
| 100 Enhancement XP Component | 2 | 26 | 300 | 25 |
| 1h General SpeedUP | 2 | 30 | 300 | 25 |
| 1h General SpeedUP | 2 | 36 | 300 | 25 |
| TrueGold | 3 | 36 | 360 | 60 |
| Mithril | 3 | 1 | 900 | 20 |
| Custom Mythic Hero Gear Chest | 3 | 1 | 1,800 | 10 |
| Pet Advancement Materials Custom Chest | 3 | 7 | 360 | 60 |
| Advanced Taming Mark | 3 | 1 | 150 | 140 |
| Common Taming Mark | 3 | 1 | 18 | 1,100 |
| 100 Enhancement XP Component | 3 | 26 | 360 | 60 |
| 1h General SpeedUP | 3 | 30 | 360 | 60 |
| 1h General SpeedUP | 3 | 36 | 360 | 60 |
| 5m General SpeedUP | 3 | 9 | 10 | 9,999 |
Where do these values come from?