The Tidal Shop and its Tidal Stones. The catalogue mixes cheap consumables with heavyweight bundles, so the ratio column is the only honest way to compare them side by side. The page opens on the €/$ reading and switches to gems in one click. Same items, priced either way.
| Item | Qty | Cost |
|---|---|---|
| Advanced Taming Mark | 1 | 3,000 |
| Growth Manual | 1 | 150 |
| Nutrient Potion | 1 | 750 |
| Promotion Medaillon | 1 | 1,500 |
| Mythic General Hero Shard | 1 | 2,500 |
| 100 Enhancement XP Component | 1 | 250 |
| Forgehammers | 1 | 1,250 |
| Satin | 1 | 1 |
| Gilded Threads | 1 | 100 |
| Artisan's Vision | 1 | 500 |
| Charm Design | 1 | 500 |
| Charm Guide | 1 | 500 |
| 1h General SpeedUP | 1 | 250 |
| 1h General SpeedUP | 1 | 250 |
| 1h General SpeedUP | 1 | 250 |
| 1h General SpeedUP | 1 | 250 |
Where do these values come from?